The order types available for execution. The in-app builder is the authoritative source; this is a reference overview. For how these fit into a strategy, see Execution Settings.
| Order type | Fills | Notes |
|---|---|---|
| Market | Immediately at best available price | Certain fill, uncertain price. |
| Limit | Only at your price or better | Certain price, uncertain fill. |
| Stop-Market | Market order once a trigger price is hit | Used for stop-losses and breakouts. |
| Stop-Limit | Limit order once a trigger price is hit | More price control, risk of no fill. |
| Trailing Stop | Follows price by a set distance | Locks in gains as a trend runs. |
| Take-Profit | Closes in profit at a target | Set by %, price, or reward-to-risk. |
| Reduce-Only | Only reduces an existing position | Prevents accidentally flipping direction. |
Availability of specific order types can depend on the connected exchange and market (spot vs futures).
