The technical indicators you can use to build conditions, grouped by type. The in-app Strategy Studio builder is the authoritative source for exactly what is available; this page is a reference overview.
| Indicator | What it measures |
|---|
| SMA — Simple Moving Average | Average price over a period; a baseline trend line. |
| EMA — Exponential Moving Average | Moving average weighted toward recent prices. |
| WMA — Weighted Moving Average | Moving average with linearly weighted recency. |
| VWAP — Volume-Weighted Average Price | Average price weighted by volume; a fair-value reference. |
| ADX — Average Directional Index | Trend strength, regardless of direction. |
| Parabolic SAR | Trailing stop-and-reverse trend indicator. |
| Indicator | What it measures |
|---|
| RSI — Relative Strength Index | Overbought/oversold momentum on a 0–100 scale. |
| Stochastic Oscillator | Close relative to recent range; momentum turns. |
| MACD | Difference between two EMAs; momentum and crossovers. |
| CCI — Commodity Channel Index | Deviation from a moving average. |
| Williams %R | Overbought/oversold on an inverted scale. |
| ROC — Rate of Change | Percentage change over a period. |
| Indicator | What it measures |
|---|
| Bollinger Bands | Bands a number of standard deviations from a moving average. |
| ATR — Average True Range | Average range of price movement; used for volatility-based stops. |
| Keltner Channels | ATR-based channels around a moving average. |
| Donchian Channels | Highest high and lowest low over a period. |
| Indicator | What it measures |
|---|
| Volume | Traded volume per candle. |
| OBV — On-Balance Volume | Cumulative volume flow. |
| MFI — Money Flow Index | Volume-weighted RSI. |
See Building Conditions for how to turn these into strategy rules.