The condition and trigger types you can build strategy rules from. The in-app builder is the authoritative source; this is a reference overview. For how conditions combine, see Building Conditions.
| Condition | Description |
|---|
| Price crosses level | Price crosses a fixed price you set. |
| Price above / below | Price is above or below a reference (level or moving average). |
| Percentage move | Price moves X% within a period. |
| New high / low | Price makes a new high or low over a lookback. |
| Condition | Description |
|---|
| Indicator vs value | e.g. RSI(14) < 30. |
| Indicator vs indicator | e.g. EMA(50) > EMA(200). |
| Cross above / below | Fires on the moment two series cross. |
| Condition | Description |
|---|
| Liquidation spike | Liquidation volume exceeds a threshold in a window. |
| Open interest change | OI rising, falling, or crossing a level. |
| Funding rate | Funding positive, negative, or beyond an extreme. |
See Market Data Explained for what these mean.
| Condition | Description |
|---|
| Time of day | Only act within a time window. |
| Day of week | Restrict to certain days. |
| Since-entry timer | Act a set time after a position opens. |
Conditions combine with AND (all true) and OR (any true), and can be grouped to express precise situations.